Cricket Batting Averages 2019
Batsmen. no of innings. times not out. Runs. Highest score. Average.
Adam Lavin 14 6 751 101 94
Julian Hagger 13 5 602 102* 75.2
Joe Brayne 13 8 218 44* 44
Dave Caterall 6 3 117 54* 39
Pavan Narella 5 0 193 63 39
Adam Cockroft 15 1 498 105* 36
Andy Tysoe 8 2 195 51 33
Roy Sturgeon 17 2 434 74* 29
Haydar Ali 5 1 111 51 28
Markus Dow 14 2 309 69 26
Simon Cotton 10 3 175 40 25
Nick Rousell 15 1 323 82 23
Grant Wilson 19 6 298 44 23
Jeff Barker 6 1 70 41* 14
Rob Day 5 1 53 23 13
Akter 8 0 88 35 11
Ali Mujahid 8 0 83 24 10
Hossan 8 0 83 24 10
Andy Truelove 13 7 49 12 8
William Rousell 9 0 71 18 8
Phil Wright 8 1 29 12 4
Jake Cockroft 4 1 117 50* 39
Archie Day 4 2 64 45* 32
Dan Osterbery 4 2 54 22* 27
Zeeshan Riaz 3 1 52 23 26
Joe Steen 3 0 24 18 8
Cricket Bowling Averages 2019
Bowler. Overs. Runs. Wickets. Runs Per Over. Runs Per Wicket.
David Caterall 53 168 12 3.16 14
Julian Hagger 103 441 30 4.28 14.7
Simon Cotton 133 513 20 3.85 25.65
Nick Rousell 115 456 30 3.96 15.7
Grant Wilson 217 952 27 4.38 35.25
Jeff Barker 34 108 5 3.17 21.6
Ali Mujahid 34 129 6 3.79 21.5
Adam Lavin 55 268 11 4.87 24.36
Joe Brayne 40 213 14 5.32 15.21
Pavan Nerella 45 168 13 3.73 12.92
Roy Sturgeon 38 263 15 6.92 17.5
Joe Steen 36 213 8 5.91 26.6
Hossan 70 440 14 6.26 31.42
Rob Day 31 195 4 6.29 48.75
Haydar Ali 36 165 7 4.58 23.57
Z Riaz 28 102 7 3.64 14.57
Adam Cockroft 9 68 5 7.5 13.6

Cricket Bowling Averages 2018
BOWLER OVERS RUNS WICKETS RUNS PER OVER INS PER WICKET
Pavan Nerella 76 211 12 2.77 17.58
Julian Hagger 104 383 23 3.68 16.65
Dave Caterall 72 257 11 3.57 23.36
Grant Wilson 205 850 36 4.15 23.61
Simon Cotton 114 531 20 4.65 26.55
Nick Rousell 129 739 30 5.27 24.6
Jeff Barker 58 314 12 5.41 26.1
James Davies 51 256 6 5.01 42.6
Ali Mujahid 70 402 15 5.74 26.8
Hossan 50 261 6 5.22 43.5
Nico Ball 48 397 12 8.27 33.08
Joe Brayne 21 128 5 6.09 25.6
Marcus Dow 20 175 5 8.75 35
Jake Cockroft 18 111 4 6.16 27.75
Robbie Day 19 127 5 6.68 25.4
Akter 18 94 2 5.22 47
Dan Osterbery 13 67 6 5.15 11.16
Roy Sturgeon 14 113 8 8.1 14.25
Adam Cockroft 8 68 5 8.5 13.6
