


Cricket Bowling Averages 2018
BOWLER OVERS RUNS WICKETS RUNS PER OVER INS PER WICKET
Pavan Nerella 76 211 12 2.77 17.58
Julian Hagger 104 383 23 3.68 16.65
Dave Caterall 72 257 11 3.57 23.36
Grant Wilson 205 850 36 4.15 23.61
Simon Cotton 114 531 20 4.65 26.55
Nick Rousell 129 739 30 5.27 24.6
Jeff Barker 58 314 12 5.41 26.1
James Davies 51 256 6 5.01 42.6
Ali Mujahid 70 402 15 5.74 26.8
Hossan 50 261 6 5.22 43.5
Nico Ball 48 397 12 8.27 33.08
Joe Brayne 21 128 5 6.09 25.6
Marcus Dow 20 175 5 8.75 35
Jake Cockroft 18 111 4 6.16 27.75
Robbie Day 19 127 5 6.68 25.4
Akter 18 94 2 5.22 47
Dan Osterbery 13 67 6 5.15 11.16
Roy Sturgeon 14 113 8 8.1 14.25
Adam Cockroft 8 68 5 8.5 13.6
